| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5slide4Cell12thermalModelEiPdS1_S1_d | 0 |
| _ZN5slide4Cell14getThroughputsEv | 0 |
| _ZN5slide4Cell8getVhighEv | 0 |
| _ZN5slide4CellD0Ev | 0 |
| _ZNK5slide4Cell13getVariationsEv | 0 |
| _ZN5slide4Cell11setCapacityEd | 2 |
| _ZN5slide4Cell9writeDataERKNSt7__cxx1112basic_stringIcSt11char_traitsIcESaIcEEE | 10 |
| _ZN5slide4Cell4TmaxEv | 13 |
| _ZN5slide4Cell4TminEv | 13 |
| _ZN5slide4Cell9getNcellsEv | 147 |
| _ZN5slide4CellC2Ev | 172 |
| _ZN5slide4CellD2Ev | 181 |
| _ZNK5slide4Cell4VMINEv | 595104 |
| _ZNK5slide4Cell4VMAXEv | 595226 |
| _ZN5slide4Cell7getVlowEv | 796204 |
| _ZN5slide4Cell9storeDataEv | 806970 |
| _ZN5slide4Cell11getThotSpotEv | 1499315 |
| _ZN5slide4Cell12checkVoltageERdb | 11961170 |
| _ZNK5slide4Cell4VminEv | 12001962 |
| _ZN5slide4Cell12checkCurrentEbb | 12599825 |
| _ZNK5slide4Cell4VmaxEv | 12847956 |
| _ZNK5slide4Cell3CapEv | 16792798 |
| Generated by: LCOV version 1.14 |